We swept Google Maps across San Antonio and the surrounding area: 177 urgent care with their own business listing. Browse the free 30-row sample below, then download the full list as CSV with a free account.
Pulled live from Google Maps via the CrustAPI Maps endpoint, July 28, 2026. Deduplicated across a full-area sweep; counts reflect what Google Maps lists, not a census.
Of the 172 listings that publish weekly hours, 141 open on Saturdays and 131 on Sundays. 110 of the 175 rated businesses sit at 4.5 stars or higher, and 2 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is Alamo City Urgent Care | Marbach, with 2,631 reviews at a 4.8 rating. 3 of the 177 businesses list no website at all, which is the classic segment for outreach: real operations you can only reach by phone.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| Alamo City Urgent Care | Marbach | 4.8 | 2,631 | (210) 864-54•• | alamocityuc.com |
| Texas MedClinic Urgent Care - SE Military | 4.6 | 2,286 | (210) 927-55•• | texasmedclinic.com |
| NextCare Urgent Care, San Antonio (FM 78) | 4.6 | 2,278 | (210) 310-22•• | nextcare.com |
| CareNow Urgent Care - McCreless | 4.4 | 2,209 | (210) 290-95•• | carenow.com |
| Texas MedClinic Urgent Care - SW Military | 4.7 | 2,164 | (210) 476-55•• | texasmedclinic.com |
| The Emergency Clinic Alamo Heights | 4.9 | 2,162 | (210) 964-04•• | theemergencyclinic.com |
| Alamo City Urgent Care | Shaenfield | 4.9 | 2,157 | (210) 940-17•• | alamocityuc.com |
| Little Spurs Pediatric Urgent Care - Westover Hills | 4.7 | 2,097 | (210) 998-47•• | littlespurspedi.com |
| Little Spurs Pediatric Urgent Care - City Base | 4.6 | 1,977 | (210) 370-31•• | littlespurspedi.com |
| Little Spurs Pediatric Urgent Care - Southwest | 4.7 | 1,963 | (210) 998-47•• | littlespurspedi.com |
| Lonestar 24 HR ER - New Braunfels | 4.9 | 1,953 | (830) 627-09•• | lonestar24hrer.com |
| Texas MedClinic Urgent Care - Wurzbach | 4.3 | 1,937 | (210) 696-55•• | texasmedclinic.com |
| CareNow Urgent Care - Potranco | 4.6 | 1,909 | (210) 890-26•• | carenow.com |
| Gonzaba Urgent Care - Main Medical Center | 4.6 | 1,888 | (210) 921-66•• | gonzabaurgentcare.com |
| Texas MedClinic Urgent Care - Culebra | 4.3 | 1,882 | (210) 476-55•• | texasmedclinic.com |
| Prestige Emergency Room | Alamo Ranch | 4.9 | 1,878 | (210) 871-14•• | prestigeer.com |
| Complete Emergency Care | 4.8 | 1,845 | (210) 579-97•• | visitcompletecare.com |
| NextCare Urgent Care, San Antonio (Culebra Rd) | 4.6 | 1,788 | (210) 802-26•• | nextcare.com |
| Texas MedClinic Urgent Care - Selma | 4.3 | 1,776 | (210) 659-55•• | texasmedclinic.com |
| Prestige Emergency Room | Potranco | 4.8 | 1,700 | (210) 942-86•• | prestigeer.com |
| CareNow Urgent Care - Leon Valley | 4.6 | 1,654 | (210) 963-84•• | carenow.com |
| Texas MedClinic Urgent Care - Stotzer | 4.4 | 1,612 | (210) 682-55•• | texasmedclinic.com |
| Gonzaba Urgent Care - Northwest Medical Center | 4.6 | 1,605 | (210) 921-66•• | gonzabaurgentcare.com |
| CareNow Urgent Care - New Braunfels Creekside | 4.5 | 1,581 | (830) 387-53•• | carenow.com |
| Little Spurs Pediatric Urgent Care - Selma | 4.5 | 1,579 | (210) 656-48•• | littlespurspedi.com |
| NextCare Urgent Care, San Antonio (Huebner Rd) | 4.7 | 1,578 | (210) 493-43•• | nextcare.com |
| Texas MedClinic Urgent Care - Bandera Rd | 4.5 | 1,565 | (210) 695-48•• | texasmedclinic.com |
| CareNow Urgent Care - De Zavala | 4.5 | 1,561 | (210) 817-84•• | carenow.com |
| NextCare Urgent Care, San Antonio (Hwy 281) | 4.6 | 1,546 | (210) 774-50•• | nextcare.com |
| Concentra Urgent Care | 4.4 | 1,546 | (210) 520-80•• | concentra.com |
preview only · phones unmasked in the full file
All fields shown are public Google Maps data. The table is a preview: every one of the 177 records carries the full field set below.
Same shape for every business and every city, from one GET request. Zero results cost nothing.
2 listings have no rating yet and aren't in the chart.
This exact dataset, as JSON: 1 credit per business returned, and a free account's 3,000 monthly credits cover this whole list with room to spare.
Prefer a spreadsheet? Run it in the playground and export, or swap the query for any industry and city you want.
Our July 28, 2026 sweep found 177 urgent care with their own Google Business listing across San Antonio and the surrounding area. That counts listed businesses, not people: professionals who share one office's listing aren't counted separately, so the true total is higher, and it shifts as businesses open, close, and get listed.
4.4 out of 5 across the 175 rated listings, backed by 132,620 total reviews.
Yes. Create a free account, run this exact search in the playground, and export the table as CSV, no code needed. A free account includes 3,000 credits every month, enough to pull this whole list.
Each record carries name, address, phone, website, rating, review count, hours, and coordinates. Export it as CSV from the playground or pull JSON from the API. Signing up is free, no card needed.
It regenerates from live Google Maps data on a monthly cycle; this version is from July 28, 2026. Pull the API yourself for this-minute data.