We swept Google Maps across Tucson and the surrounding area: 1,471 restaurants with their own business listing. Browse the free 30-row sample below, then download the full list as CSV with a free account.
Pulled live from Google Maps via the CrustAPI Maps endpoint, July 28, 2026. Deduplicated across a full-area sweep; counts reflect what Google Maps lists, not a census.
Of the 1,423 listings that publish weekly hours, 1,396 open on Saturdays and 1,264 on Sundays. 503 of the 1,444 rated businesses sit at 4.5 stars or higher, and 5 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is Guadalajara Mexican Grill, with 24,831 reviews at a 4.7 rating. 202 of the 1,471 businesses list no website at all, which is the classic segment for outreach: real operations you can only reach by phone.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| Guadalajara Mexican Grill | 4.7 | 24,831 | (520) 296-11•• | ggrill.com |
| Guadalajara's Grill & Tequila Bar | 4.8 | 19,789 | (520) 296-11•• | ggrill.com |
| In-N-Out Burger | 4.6 | 10,813 | (800) 786-10•• | locations.in-n-out.com |
| Guadalajara's Grill & Tequila Bar | 4.8 | 9,783 | (520) 296-42•• | ggrill.com |
| Guadalajara's Grill & Tequila Bar | 4.9 | 9,606 | (520) 777-61•• | ggrill.com |
| Hawaiian Bros Island Grill | 4.8 | 8,039 | (520) 391-43•• | hawaiianbros.com |
| Cracker Barrel Old Country Store | 4.4 | 7,856 | (520) 579-18•• | crackerbarrel.com |
| El Charro Café Downtown | 4.4 | 7,216 | (520) 622-19•• | elcharrocafe.com |
| Texas Roadhouse | 4.4 | 6,810 | (520) 514-74•• | texasroadhouse.com |
| Culinary Dropout | 4.3 | 6,557 | (520) 203-09•• | culinarydropout.com |
| Cheddar's Scratch Kitchen | 4.4 | 5,984 | (520) 327-01•• | cheddars.com |
| The Cheesecake Factory | 4.3 | 5,949 | (520) 408-00•• | locations.thecheesecakefactory.com |
| Lin's Grand Buffet | 3.9 | 5,910 | (520) 623-88•• | linsrestaurant.com |
| In-N-Out Burger | 4.6 | 5,649 | (800) 786-10•• | locations.in-n-out.com |
| IHOP | 4.1 | 5,516 | (520) 807-57•• | restaurants.ihop.com |
| Denny's Restaurant | 4.3 | 5,511 | (520) 888-51•• | locations.dennys.com |
| In-N-Out Burger | 4.6 | 5,460 | (800) 786-10•• | locations.in-n-out.com |
| Hotel Congress | 4.5 | 5,331 | (520) 622-88•• | hotelcongress.com |
| Golden Corral Buffet & Grill | 4 | 5,330 | (520) 512-00•• | goldencorral.com |
| Rancho Rustico Restaurant | 4.7 | 5,279 | (520) 574-22•• | ranchorusticorestaurant.com |
| Guadalajara Original Grill | 4.5 | 5,121 | (520) 323-10•• | guadalajaraoriginalgrill.com |
| In-N-Out Burger | 4.6 | 5,080 | (800) 786-10•• | locations.in-n-out.com |
| Texas Roadhouse | 4.5 | 5,036 | (520) 579-38•• | texasroadhouse.com |
| Denny's Restaurant | 4.3 | 4,921 | (520) 294-61•• | locations.dennys.com |
| Raising Cane's Chicken Fingers | 4.5 | 4,896 | (520) 373-52•• | raisingcanes.com |
| Black Bear Diner Tucson | 4.4 | 4,829 | (520) 790-88•• | blackbeardiner.com |
| BK Carne Asada & Hot Dogs 1st Ave. | 4.5 | 4,816 | (520) 207-22•• | bktacos.com |
| BJ's Restaurant & Brewhouse | 4.5 | 4,774 | (520) 512-03•• | bjsrestaurants.com |
| Olive Garden Italian Restaurant | 4.3 | 4,717 | (520) 790-57•• | olivegarden.com |
| Texas Roadhouse | 4.3 | 4,710 | (520) 889-38•• | texasroadhouse.com |
preview only · phones unmasked in the full file
All fields shown are public Google Maps data. The table is a preview: every one of the 1,471 records carries the full field set below.
Same shape for every business and every city, from one GET request. Zero results cost nothing.
27 listings have no rating yet and aren't in the chart.
This exact dataset, as JSON: 1 credit per business returned, and a free account's 3,000 monthly credits cover this whole list.
Prefer a spreadsheet? Run it in the playground and export, or swap the query for any industry and city you want.
Our July 28, 2026 sweep found 1,471 restaurants with their own Google Business listing across Tucson and the surrounding area. That counts listed businesses, not people: professionals who share one office's listing aren't counted separately, so the true total is higher, and it shifts as businesses open, close, and get listed.
4.2 out of 5 across the 1,444 rated listings, backed by 1,480,823 total reviews.
Yes. Create a free account, run this exact search in the playground, and export the table as CSV, no code needed. A free account includes 3,000 credits every month, enough to pull this whole list.
Each record carries name, address, phone, website, rating, review count, hours, and coordinates. Export it as CSV from the playground or pull JSON from the API. Signing up is free, no card needed.
It regenerates from live Google Maps data on a monthly cycle; this version is from July 28, 2026. Pull the API yourself for this-minute data.