We swept Google Maps across San Diego and the surrounding area: 2,312 real estate agents with their own business listing. Browse the free 30-row sample below, then download the full list as CSV with a free account.
Pulled live from Google Maps via the CrustAPI Maps endpoint, July 16, 2026. Deduplicated across a full-area sweep; counts reflect what Google Maps lists, not a census.
Of the 1,995 listings that publish weekly hours, 1,518 open on Saturdays and 1,324 on Sundays. 1,532 of the 1,760 rated businesses sit at 4.5 stars or higher, and 328 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is Good Life Property Management | San Diego, CA, with 1,742 reviews at a 4.8 rating. 522 of the 2,312 businesses list no website at all, which is the classic segment for outreach: real operations you can only reach by phone.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| Good Life Property Management | San Diego, CA | 4.8 | 1,742 | (858) 207-45•• | goodlifemgmt.com |
| Utopia Property Management | San Diego, CA | 4.4 | 1,150 | (858) 598-11•• | utopiamanagement.com |
| Drift Vacation Homes | 5 | 903 | (858) 997-12•• | driftvh.com |
| Whissel Beer Group | 4.9 | 836 | (619) 473-44•• | whisselbeergroup.com |
| 710 Beach Rentals by Vacasa | 4.8 | 651 | (858) 598-31•• | vacasa.com |
| I Buy SD | 4.9 | 597 | (619) 566-17•• | ibuysd.com |
| Than Merrill | 4.9 | 548 | (619) 881-05•• | thanmerrill.com |
| Penny Realty, Inc. Property Management | 4.8 | 510 | (858) 240-81•• | pennyrealty.com |
| Whissel Beer Group | 4.9 | 388 | (619) 473-44•• | whisselbeergroup.com |
| PorchLight Realty brokered by eXp Realty of Southern California, Inc. | 4.9 | 383 | (619) 558-28•• | porchlightsocal.com |
| WeLease Property Management | 4.7 | 338 | (619) 866-34•• | weleaseusa.com |
| True Legacy Homes Estate Sales | 4.6 | 334 | (619) 450-17•• | truelegacyhomes.com |
| Team Steele San Diego Homes | 5 | 313 | (619) 887-44•• | steelesandiegohomes.com |
| Mike & Jessica Wolf, Coldwell Banker West, Wolf Real Estate Team | 5 | 305 | (858) 722-68•• | michaeljwolf.net |
| Thank You Heroes! | 4.9 | 286 | (619) 937-36•• | thankyouheroes.com |
| Kimo Quance at Whissel Beer Group | 5 | 275 | (619) 324-53•• | whisselrealty.com |
| Beyond Property Management | 4.2 | 262 | (858) 222-46•• | beyondpropertymanagement.com |
| J&D Management | 4.5 | 257 | (858) 201-45•• | jdpropmgmt.com |
| Auker Group Real Estate: San Diego | 5 | 241 | (619) 323-10•• | aukergroup.com |
| Tenant Planet - Chula Vista Property Management | 4.5 | 206 | (844) 875-26•• | tenantplanet.com |
| Melina Rissone, REALTOR | 5 | 204 | (619) 678-13•• | melinarissone.com |
| Melania Mirzakhanian - Real Estate | 5 | 198 | (619) 800-51•• | melaniahomes.com |
| Tyco Property Management Company | 4.4 | 191 | (619) 425-10•• | tycoproperties.com |
| San Diego Homes Realty - Mike Aqrawi | 5 | 189 | (619) 642-22•• | mikeaqrawi.com |
| CT Homes, LLC | 4.9 | 178 | (619) 888-77•• | cthomesllc.com |
| Nadia Colucci - Colucci & Co. Realty | 5 | 171 | (760) 214-18•• | coluccico.com |
| homecoin.com | 4.3 | 169 | (888) 400-25•• | homecoin.com |
| Andrea Flint-Gogek, REALTOR® - Tranquility Real Estate Services | 5 | 165 | (619) 992-87•• | andreaflintgogek.com |
| Peraza Real Estate & Associates | 5 | 160 | (619) 920-73•• | perazarealestate.com |
| Zach Plumb | Utmost Homes | 5 | 159 | (619) 438-55•• | · |
preview only · phones unmasked in the full file
All fields shown are public Google Maps data. The table is a preview: every one of the 2,312 records carries the full field set below.
Same shape for every business and every city, from one GET request. Zero results cost nothing.
552 listings have no rating yet and aren't in the chart.
This exact dataset, as JSON: 1 credit per business returned, and a free account's 3,000 monthly credits cover this whole list.
Prefer a spreadsheet? Run it in the playground and export, or swap the query for any industry and city you want.
Our July 16, 2026 sweep found 2,312 real estate agents with their own Google Business listing across San Diego and the surrounding area. That counts listed businesses, not people: professionals who share one office's listing aren't counted separately, so the true total is higher, and it shifts as businesses open, close, and get listed.
4.8 out of 5 across the 1,760 rated listings, backed by 47,346 total reviews.
Yes. Create a free account, run this exact search in the playground, and export the table as CSV, no code needed. A free account includes 3,000 credits every month, enough to pull this whole list.
Each record carries name, address, phone, website, rating, review count, hours, and coordinates. Export it as CSV from the playground or pull JSON from the API. Signing up is free, no card needed.
It regenerates from live Google Maps data on a monthly cycle; this version is from July 16, 2026. Pull the API yourself for this-minute data.