We swept Google Maps across Charlotte and the surrounding area: 405 optometrists with their own business listing. Browse the free 30-row sample below, then download the full list as CSV with a free account.
Pulled live from Google Maps via the CrustAPI Maps endpoint, July 28, 2026. Deduplicated across a full-area sweep; counts reflect what Google Maps lists, not a census.
Of the 248 listings that publish weekly hours, 55 open on Saturdays and 9 on Sundays. 202 of the 282 rated businesses sit at 4.5 stars or higher, and 27 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is CEENTA (Charlotte Eye Ear Nose & Throat Associates, P.A.) - SouthPark, with 2,046 reviews at a 4.3 rating. 95 of the 405 businesses list no website at all, which is the classic segment for outreach: real operations you can only reach by phone.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| CEENTA (Charlotte Eye Ear Nose & Throat Associates, P.A.) - SouthPark | 4.3 | 2,046 | (704) 295-30•• | ceenta.com |
| Advanced Family Eye Care | 5 | 1,986 | (704) 822-99•• | seeadvanced.com |
| Reflect Vision Care | Northlake Mall | 4.8 | 1,674 | (704) 509-44•• | reflectvisioncare.com |
| Palmetto Eye | 4.9 | 1,618 | (803) 985-20•• | palmetto-eye.com |
| Piedmont EyeCare Associates | 4.9 | 1,503 | (704) 926-39•• | charlotteoptometry.com |
| Cabarrus Eye Center | 4.8 | 1,453 | (704) 782-11•• | cabarruseye.com |
| The LASIK Vision Institute | 4.9 | 1,381 | (800) 983-97•• | lasikvisioninstitute.com |
| Reflect Vision Care | Concord Mills | 4.8 | 1,311 | (980) 258-60•• | reflectvisioncare.com |
| Piedmont EyeCare Associates | 4.9 | 1,283 | (704) 926-39•• | charlotteoptometry.com |
| Charlotte Ophthalmology Center for Sight | 4.8 | 1,269 | (704) 895-82•• | eyesoncharlotte.com |
| Rock Hill Eye Center | 4.7 | 1,226 | (803) 328-01•• | rockhilleyecenter.com |
| Vision Center of Lake Norman | 5 | 967 | (704) 799-20•• | visioncenterlkn.com |
| Metrolina Eye Associates-Matthews | 4.7 | 841 | (704) 234-19•• | metrolinaeye.com |
| CEENTA (Charlotte Eye Ear Nose & Throat Associates, P.A.) - Matthews | 4.4 | 797 | (704) 295-35•• | ceenta.com |
| Providence Eye & Laser Specialists | 4.9 | 726 | (704) 630-74•• | providenceeye.com |
| CEENTA (Charlotte Eye Ear Nose & Throat Associates, P.A.) - Huntersville | 4.2 | 722 | (704) 295-36•• | ceenta.com |
| Metrolina Eye Associates-Indian Land | 4.7 | 695 | (803) 547-39•• | metrolinaeye.com |
| Phifer Eye | 5 | 691 | (704) 289-63•• | phifereye.com |
| Dr. Jeffrey Musler & Associates, Optometry Group, P.A. | 4.9 | 681 | (704) 364-79•• | drmusler.com |
| Colletto Eyecare - New Location 247 E Mt Gallant | 4.2 | 649 | (803) 902-40•• | drcollettoeyecare.com |
| Belmont Eye | 5 | 644 | (704) 825-53•• | belmonteye.net |
| CEENTA (Charlotte Eye Ear Nose & Throat Associates, P.A.) - University | 4.2 | 642 | (704) 295-35•• | ceenta.com |
| Greenman Eye Associates | 4.8 | 621 | (704) 375-21•• | greenmaneyeassociates.com |
| Wei Huang, MD - CEENTA (Charlotte Eye Ear Nose & Throat Associates, P.A.) | 4.8 | 583 | (704) 295-36•• | ceenta.com |
| Insightful Eye Care | 5 | 559 | (704) 365-64•• | insightfulod.com |
| Michael Spicola, OD - CEENTA (Charlotte Eye Ear Nose & Throat Associates, P.A.) | 4.9 | 559 | (704) 295-36•• | ceenta.com |
| See Well Vision Associates | 4.9 | 551 | (704) 547-03•• | seewellvisionnc.com |
| eyecarecenter | 4.7 | 546 | (704) 542-28•• | eyecarecenter.com |
| CEENTA (Charlotte Eye Ear Nose & Throat Associates, P.A.) - Pineville | 4.5 | 542 | (704) 295-36•• | ceenta.com |
| CEENTA (Charlotte Eye Ear Nose & Throat Associates, P.A.) - Fort Mill | 4.6 | 536 | (803) 547-38•• | ceenta.com |
preview only · phones unmasked in the full file
All fields shown are public Google Maps data. The table is a preview: every one of the 405 records carries the full field set below.
Same shape for every business and every city, from one GET request. Zero results cost nothing.
123 listings have no rating yet and aren't in the chart.
This exact dataset, as JSON: 1 credit per business returned, and a free account's 3,000 monthly credits cover this whole list with room to spare.
Prefer a spreadsheet? Run it in the playground and export, or swap the query for any industry and city you want.
Our July 28, 2026 sweep found 405 optometrists with their own Google Business listing across Charlotte and the surrounding area. That counts listed businesses, not people: professionals who share one office's listing aren't counted separately, so the true total is higher, and it shifts as businesses open, close, and get listed.
4.5 out of 5 across the 282 rated listings, backed by 57,416 total reviews.
Yes. Create a free account, run this exact search in the playground, and export the table as CSV, no code needed. A free account includes 3,000 credits every month, enough to pull this whole list.
Each record carries name, address, phone, website, rating, review count, hours, and coordinates. Export it as CSV from the playground or pull JSON from the API. Signing up is free, no card needed.
It regenerates from live Google Maps data on a monthly cycle; this version is from July 28, 2026. Pull the API yourself for this-minute data.