We swept Google Maps across Philadelphia and the surrounding area: 1,603 dentists with their own business listing. Browse the free 30-row sample below, then download the full list as CSV with a free account.
Pulled live from Google Maps via the CrustAPI Maps endpoint, July 16, 2026. Deduplicated across a full-area sweep; counts reflect what Google Maps lists, not a census.
Of the 1,280 listings that publish weekly hours, 275 open on Saturdays and 34 on Sundays. 1,098 of the 1,437 rated businesses sit at 4.5 stars or higher, and 187 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is Pediatric Dental Associates of Northeast Philadelphia, with 3,321 reviews at a 4.4 rating. 334 of the 1,603 businesses list no website at all, which is the classic segment for outreach: real operations you can only reach by phone.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| Pediatric Dental Associates of Northeast Philadelphia | 4.4 | 3,321 | (215) 743-37•• | pediatricdentalassociates.com |
| Center City Emergency Dentist | 4.5 | 3,122 | (215) 223-55•• | centercityemergencydentists.com |
| Growing Smiles of Voorhees | 4.6 | 2,857 | (856) 770-17•• | mygrowingsmile.com |
| Growing Smiles of Mount Laurel | 4.5 | 2,668 | (856) 778-08•• | mygrowingsmile.com |
| Abington Smile Center- Best Same Day Emergency and Implant Dentist near you | 4.7 | 2,615 | (215) 558-42•• | smilecenterspa.com |
| Pediatric Dental Associates of Philadelphia - Allegheny Ave | 4.5 | 2,599 | (215) 282-80•• | pediatricdentalassociates.com |
| Canal Periodontal Partners | 4.9 | 2,226 | (856) 439-12•• | canalperiopartners.com |
| Innovative Oral Surgery & Dental Implants | 4.9 | 2,188 | (215) 322-78•• | innovativeoralsurgery.com |
| YES Dental PC | 4.1 | 2,142 | (215) 332-87•• | yesdental.com |
| Advanced Family Smiles - Philadelphia Dentist | 4.7 | 1,984 | (267) 668-00•• | afspc.com |
| Williamsburg Dental, P.C. | 5 | 1,864 | (610) 353-27•• | williamsburg-dental.com |
| Dental Dreams - Cottman | 3.4 | 1,805 | (215) 235-40•• | dentaldreams.com |
| Drs. Rosen & Dworkin, PA | 4.9 | 1,673 | (856) 983-77•• | rosendworkin.com |
| Staffordshire Dental Group P.A. | 4.9 | 1,637 | (856) 627-34•• | staffordshiredental.com |
| Whitman Dental Center | 4.9 | 1,460 | (267) 459-20•• | whitmandental.com |
| Dentex Dental at Bustleton and Red Lion | 4.8 | 1,450 | (215) 677-39•• | dentexgroup.com |
| Dentistry At Suburban Square: Michael I. Wollock, DMD | 4.8 | 1,425 | (610) 649-03•• | dentistryatsuburbansquare.com |
| Lakeview Dental Care of Haddon Heights Affiliated with The Smilist Dental | 4.8 | 1,392 | (856) 546-06•• | lakeviewdentalcare.com |
| Dentistry For Children & Adolescents | 4.9 | 1,388 | (610) 237-90•• | dentistry4childrenpa.com |
| Train Station Dental | 4.9 | 1,377 | (856) 546-07•• | trainstationdental.com |
| Media Dental Associates | 4.7 | 1,358 | (610) 565-05•• | media.dental |
| Philadelphia Dental - Broad St | 4.8 | 1,352 | (215) 336-83•• | philadelphiadental.com |
| The University of Pennsylvania School of Dental Medicine | 4.6 | 1,319 | (215) 898-89•• | dental.upenn.edu |
| Children's Dental Health of Bensalem | 4.7 | 1,300 | (215) 752-45•• | childrensdentalhealth.com |
| Noble Dentistry | 4.8 | 1,297 | (215) 277-78•• | nobledentistry.com |
| Family Dental Care of South Jersey | 4.8 | 1,253 | (856) 309-22•• | familydentalcareofsouthjersey.com |
| Dental Arts Group - South Philadelphia | 4.9 | 1,242 | (215) 618-90•• | dagsmiles.com |
| Elite Dental - Allegheny | 4.2 | 1,211 | (215) 291-92•• | dentaldreams.com |
| Delaware County Dental | 4.9 | 1,208 | (484) 223-17•• | delcodental.com |
| Children's Dental Health of Springfield | 4.2 | 1,207 | (610) 622-19•• | childrensdentalhealth.com |
preview only · phones unmasked in the full file
All fields shown are public Google Maps data. The table is a preview: every one of the 1,603 records carries the full field set below.
Same shape for every business and every city, from one GET request. Zero results cost nothing.
166 listings have no rating yet and aren't in the chart.
This exact dataset, as JSON: 1 credit per business returned, and a free account's 3,000 monthly credits cover this whole list.
Prefer a spreadsheet? Run it in the playground and export, or swap the query for any industry and city you want.
Our July 16, 2026 sweep found 1,603 dentists with their own Google Business listing across Philadelphia and the surrounding area. That counts listed businesses, not people: professionals who share one office's listing aren't counted separately, so the true total is higher, and it shifts as businesses open, close, and get listed.
4.6 out of 5 across the 1,437 rated listings, backed by 310,228 total reviews.
Yes. Create a free account, run this exact search in the playground, and export the table as CSV, no code needed. A free account includes 3,000 credits every month, enough to pull this whole list.
Each record carries name, address, phone, website, rating, review count, hours, and coordinates. Export it as CSV from the playground or pull JSON from the API. Signing up is free, no card needed.
It regenerates from live Google Maps data on a monthly cycle; this version is from July 16, 2026. Pull the API yourself for this-minute data.