We swept Google Maps across Jacksonville and the surrounding area: 578 dentists with their own business listing. Browse the free 30-row sample below, then download the full list as CSV with a free account.
Pulled live from Google Maps via the CrustAPI Maps endpoint, July 16, 2026. Deduplicated across a full-area sweep; counts reflect what Google Maps lists, not a census.
Of the 448 listings that publish weekly hours, 38 open on Saturdays and 13 on Sundays. 396 of the 502 rated businesses sit at 4.5 stars or higher, and 53 hold a perfect 5.0 across 25 or more reviews. The most-reviewed is ASAP Dental Care, with 4,147 reviews at a 4.7 rating. 126 of the 578 businesses list no website at all, which is the classic segment for outreach: real operations you can only reach by phone.
| Business | Rating | Reviews | Phone | Website |
|---|---|---|---|---|
| ASAP Dental Care | 4.7 | 4,147 | (904) 777-46•• | asapdentalcare.com |
| Normandy Lake Dentistry | 4.6 | 2,490 | (904) 783-16•• | normandylakewooddentistry.com |
| Dental Center of Jacksonville | 4.9 | 2,118 | (904) 262-94•• | dentalcenterjacksonville.com |
| North Jacksonville Complete Dentistry | 4.9 | 1,850 | (904) 751-49•• | northjacksonvillecompletedentistry.com |
| Aspen Dental - Jacksonville, FL (Orange Park) | 4.5 | 1,814 | (904) 525-80•• | aspendental.com |
| Doctors Lake Family Dental | 4.9 | 1,589 | (904) 264-67•• | doctorslakefamilydental.com |
| Jacksonville Emergency & Family Dental Care | 4.9 | 1,580 | (904) 224-00•• | jaxemergencydental.com |
| Jacksonville Complete Dentistry | 4.9 | 1,515 | (904) 606-67•• | jacksonvillecompletedentistry.com |
| Island Walk Dental Care | 4.8 | 1,506 | (904) 473-72•• | islandwalkdentalcare.com |
| Growing Healthy Smiles Pediatric Dentistry - Drs. Beth Kailes, Nicole Staman & Allison Johnston | 5 | 1,501 | (904) 215-78•• | drbethkailes.com |
| Ortega Boulevard Dental | 4.9 | 1,364 | (904) 865-20•• | ortegablvddental.com |
| Blue Sky Dental Group | 4.9 | 1,324 | (904) 326-34•• | blueskydentalgroup.com |
| Mandarin Dental Care | 4.9 | 1,317 | (904) 944-59•• | mandarindentalcare.com |
| Normandy Lake Dentistry | 4.7 | 1,311 | (904) 293-25•• | normandylakewooddentistry.com |
| Aspen Dental - Jacksonville, FL - River City | 4.5 | 1,305 | (904) 423-40•• | aspendental.com |
| Harbour Dental Care - Atlantic Blvd | 4.8 | 1,287 | (904) 220-78•• | harbourdental.care |
| JR Dental | 4.6 | 1,224 | (904) 786-58•• | jrdentalcare.com |
| Jacksonville Emergency and Family Dental Care - University | 4.9 | 1,172 | (904) 615-99•• | jaxemergencydental.com |
| Atlantic Dentistry - Atlantic Beach | 4.7 | 1,095 | (904) 647-18•• | atlanticdentistryjax.com |
| Skymarks Family Dental Care | 4.8 | 1,048 | (904) 822-51•• | skymarksfamilydentalcare.com |
| The Dentist Place | 4.7 | 1,032 | (904) 750-47•• | thedentistplaceorangepark.com |
| Affordable Dentures & Implants | 4.6 | 1,027 | (904) 927-33•• | affordabledentures.com |
| Aspen Dental - Jacksonville, FL - Atlantic West | 4.4 | 1,023 | (904) 999-33•• | aspendental.com |
| Sandalwood Dental Care | 4.8 | 1,021 | (904) 593-34•• | sandalwooddentalcarefl.com |
| Greenberg Dental & Orthodontics | 4.4 | 1,019 | (904) 260-77•• | greenbergdental.com |
| Penney Weeks DMD | 4.9 | 992 | (904) 285-19•• | penneyweeks.com |
| Berdy Dental Group | 4.9 | 988 | (904) 389-13•• | berdydentalgroup.com |
| JAX Implants & Dentures | 4.9 | 986 | (904) 849-99•• | jaximplant.com |
| Argyle Dental Center | 4.6 | 978 | (904) 639-65•• | argyledentalcenter.com |
| Greenberg Dental & Orthodontics | 4.6 | 971 | (904) 645-50•• | greenbergdental.com |
preview only · phones unmasked in the full file
All fields shown are public Google Maps data. The table is a preview: every one of the 578 records carries the full field set below.
Same shape for every business and every city, from one GET request. Zero results cost nothing.
76 listings have no rating yet and aren't in the chart.
This exact dataset, as JSON: 1 credit per business returned, and a free account's 3,000 monthly credits cover this whole list with room to spare.
Prefer a spreadsheet? Run it in the playground and export, or swap the query for any industry and city you want.
Our July 16, 2026 sweep found 578 dentists with their own Google Business listing across Jacksonville and the surrounding area. That counts listed businesses, not people: professionals who share one office's listing aren't counted separately, so the true total is higher, and it shifts as businesses open, close, and get listed.
4.6 out of 5 across the 502 rated listings, backed by 156,540 total reviews.
Yes. Create a free account, run this exact search in the playground, and export the table as CSV, no code needed. A free account includes 3,000 credits every month, enough to pull this whole list.
Each record carries name, address, phone, website, rating, review count, hours, and coordinates. Export it as CSV from the playground or pull JSON from the API. Signing up is free, no card needed.
It regenerates from live Google Maps data on a monthly cycle; this version is from July 16, 2026. Pull the API yourself for this-minute data.